Weight Chart
Accurate weight information for the metal products
WEIGHT CHART
COPPER WIRE
| SWG | WT/MTR |
|---|---|
| 0 | 0.546 GM |
| 1 | 0.400 GM |
| 2 | 0.333 GM |
| 4 | 0.243 GM |
| 6 | 0.166 GM |
| 8 | 0.115 GM |
| 10 | 0.074 GM |
| 12 | 0.049 GM |
| 14 | 0.029 GM |
| 16 | 0.019 GM |
| 18 | 0.010 GM |
| 20 | 0.006 GM |
GI STRIP / FLAT
| SIZE | WT/MTR |
|---|---|
| 25x3 | 0.600 KG/MTR |
| 25x6 | 1.2 KG/MTR |
| 32x6 | 1.53 KG/MTR |
| 50x3 | 1.2 KG/MTR |
| 40x6 | 1.92 KG/MTR |
| 40x10 | 3.2 KG/MTR |
| 50x6 | 2.4 KG/MTR |
| 50x10 | 4 KG/MTR |
| 100x6 | 4.8 KG/MTR |
| 100x10 | 8 KG/MTR |
COPPER STRIP
| SIZE | WT/MTR |
|---|---|
| 12X3 | 0.362 GM |
| 20X3 | 0.544 GM |
| 20X6 | 1.088 KG |
| 25X3 | 0.725 GM |
| 25X6 | 1.350 KG |
| 25X10 | 2.250 KG |
| 25X12 | 2.700 KG |
| 32X6 | 1.814 KG |
| 32X10 | 2.880 KG |
| 32X12 | 3.630 KG |
| 38X6 | 2.175 KG |
| 40X10 | 3.600 KG |
| 40X12 | 4.350 KG |
| 50X6 | 2.700 KG |
| 50X10 | 4.500 KG |
| 50X12 | 5.400 KG |
| 63X6 | 3.630 KG |
| 63X10 | 5.570 KG |
| 63X12 | 7.260 KG |
| 75X6 | 4.350 KG |
| 75X10 | 6.750 KG |
| 75X12 | 8.100 KG |
| 100X6 | 6.000 KG |
| 100X10 | 9.000 KG |
| 100X12 | 10.800 KG |
COPPER MATERIAL WILL BE CONFORM MATERIAL WITH A PURITY OF 99%+
ALUMINIUM BUS BAR
| SIZE | WT/FT | WT/PC |
|---|---|---|
| 20X1.5 | 0.082 KG | 0.300 KG |
| 25X1 | 0.069 KG | 0.250 KG |
| 20X3 | 0.052 KG | 0.630 KG |
| 20X6 | 0.095 KG | 1.140 KG |
| 20X10 | 0.142 KG | 2.000 KG |
| 16X6 | 0.080 KG | 0.960 KG |
| 16X10 | 0.134 KG | 1.600 KG |
| 25X3 | 0.063 KG | 0.760 KG |
| 25X6 | 0.126 KG | 1.512 KG |
| 25X10 | 0.190 KG | 2.500 KG |
| 25X12 | 0.252 KG | 3.024 KG |
| 32X6 | 0.157 KG | 1.890 KG |
| 30X10 | 0.236 KG | 3.000 KG |
| 30X12 | 0.315 KG | 3.600 KG |
| 38X6 | 0.189 KG | 2.268 KG |
| 40X10 | 0.283 KG | 4.000 KG |
| 40X12 | 0.378 KG | 4.800 KG |
| 50X6 | 0.266 KG | 3.200 KG |
| 50X10 | 0.380 KG | 5.000 KG |
| 50X12 | 0.504 KG | 6.048 KG |
| 63X6 | 0.628 KG | 7.536 KG |
| 63X10 | 0.942 KG | 6.300 KG |
| 63X12 | 1.256 KG | 7.560 KG |
| 75X3 | 0.189 KG | 2.260 KG |
| 75X6 | 0.370 KG | 4.536 KG |
| 75X10 | 0.567 KG | 7.500 KG |
| 75X12 | 0.756 KG | 9.070 KG |
| 80X10 | 0.670 KG | 8.000 KG |
| 100X6 | 0.504 KG | 6.048 KG |
| 100X10 | 0.756 KG | 10.00 KG |
| 100X12 | 1.000 KG | 12.09 KG |
| 125X10 | 1.093 KG | 12.50 KG |
| 125X10 | 1.250 KG | 15.00 KG |
| 150X10 | 1.250 KG | 15.00 KG |
| 200X10 | 1.750 KG | 20.00 KG |
WEIGHT CHART
STAINLESS STEEL PIPES (TUBES)
| ROUND PIPES | |||
|---|---|---|---|
| INCH | MM | 1.50 (16G) WEIGHT IN KG | 1.20 (18G) WEIGHT IN KGS |
| 1/2 | 12.7 | 2.60 KG | 2.10 KG |
| 5/8 | 15.9 | 3.20 KG | 2.70 KG |
| 3/4 | 19.0 | 4.00 KG | 3.20 KG |
| 1 | 25.4 | 5.50 KG | 4.50 KG |
| 11/4 | 31.8 | 7.00 KG | 5.60 KG |
| 11/2 | 38.1 | 8.30 KG | 6.70 KG |
| 2 | 50.8 | 11.20 KG | 9.20 KG |
| 21/2 | 63.5 | 14.00 KG | 11.50 KG |
| 3 | 76.2 | 17.00 KG | 14.00 KG |
| 4 | 101.6 | 22.50 KG | 18.50 KG |
| SQUAR PIPES | |||
|---|---|---|---|
| INCH | MM | 1.50 (16G) WEIGHT IN KG | 1.20 (18G) WEIGHT IN KGS |
| 1/2*1/2 | 12*12 | 3.20 KG | 2.70 KG |
| 5/8*5/8 | 15*15 | 4.00 KG | 3.20 KG |
| 3/4*3/4 | 20*20 | 5.50 KG | 4.50 KG |
| 1*1 | 25*25 | 7.00 KG | 5.50 KG |
| 11/4*11/4 | 30*30 | 8.30 KG | 6.70 KG |
| 11/2*11/2 | 40*40 | 12.20 KG | 9.20 KG |
| 2*2 | 50*50 | 14.00 KG | 11.50 KG |
| 21/2*21/2 | 60*60 | 16.90 KG | 13.60 KG |
| 3*2 | 80*80 | 22.50 KG | 18.50 KG |
| RECTANGLE PIPES | |||
|---|---|---|---|
| INCH | MM | 1.50 (16G) WEIGHT IN KG | 1.20 (18G) WEIGHT IN KGS |
| 3/4*10 MM | 20*10 | 4.00 KG | 3.20 KG |
| 1*1/2 | 26*13 | 5.50 KG | 4.50 KG |
| 11/4*10 MM | 30*10 | 5.50 KG | 4.50 KG |
| 12/2*10 MM | 40*10 | 7.00 KG | 5.50 KG |
| 2*10 MM | 50*10 | 8.30 KG | 7.00 KG |
| 11/2*3/4 | 40*20 | 8.30 KG | 6.60 KG |
| 2*1 | 50*25 | 10.50 KG | 8.50 KG |
| 21/2*11/2 | 60*40 | 14.00 KG | 11.50 KG |
| 3*1 | 75*25 | 14.00 KG | 11.50 KG |
| 3*11/2 | 80*40 | 16.90 KG | 13.50 KG |
| 4*2 | 100*50 | 21.90 KG | 17.00 KG |
25+
Year's of Experience
15,000+
Happy Clients
1,000+
Projects Deliverd
100%
Quality Commitment
